Anthias
| Do best when kept with one male and several females. Generally non-aggressive. Range from 1-5 inches, more commonly 1-3. Should be housed with non-aggressive tankmates. | ![]() | ||
| Name | Diet | Minimum Tank Size | Maintenance |
| Bartlett's Anthias | Carnivore | 55 | Easy |
| Bicolor Anthias | Carnivore | 75 | Easy |
| Bimaculatus Anthias | Carnivore | 55 | Moderate |
| Cooper's Anthias | Carnivore | 55 | Easy |
| Diadem Anthias | Carnivore | 40 | Easy |
| Dispar Anthias | Carnivore | 55 | Moderate |
| Evansi Anthias | Carnivore | 30 | Easy |
| Green Anthias | Carnivore | 30 | Easy |
| Lyretail Anthias | Carnivore | 30 | Easy |
| Orangehead Anthias | Carnivore | 55 | Moderate |
| Peach Anthias | Carnivore | 55 | Easy |
| Princess Anthias | Carnivore | 55 | Moderate |
| Purple Anthias | Carnivore | 30 | Moderate |
| Randal's Anthias | Carnivore | 30 | Easy |
| Redbar Anthias | Carnivore | 55 | Moderate |
| Squareback Anthias | Carnivore | 30 | Moderate |
| Stocky Anthias | Carnivore | 55 | Moderate |
| Sunburst Anthias | Carnivore | 30 | Easy |
| Threadfin Anthias | Carnivore | 55 | Easy |
| Tiger Queen Anthias | Carnivore | 30 | Easy |
| Tricolor Anthias | Carnivore | 70 | Easy |
| Ventralis Anthias | Carnivore | 75 | Difficult |
| Yellow Anthias | Carnivore | 30 | Easy |



