Blennies
| Peaceful. Will help keep aquariums free of problem algae. Range from 1-5 inches. Some won't get along with others of the same species. | ![]() | ||
| Name | Diet | Minimum Tank Size | Maintenance |
| Barnacle Blenny | Herbivore | 10 | Easy |
| Bicolor Blenny | Herbivore | 20 | Easy |
| Black Highfin Blenny | Herbivore | 20 | Easy |
| Blackline Blenny | Carnivore | 30 | Moderate |
| Blue/Gold Blenny | Herbivore | 20 | Easy |
| Bullethead Blenny | Herbivore | 20 | Easy |
| Bundoon Blenny | Omnivore | 20 | Moderate |
| Canary Fang Blenny | Omnivore | 30 | Moderate |
| Convict Blenny | Carnivore | 30 | Moderate |
| Flametail Blenny | Herbivore | 30 | Moderate |
| Forktail Blenny | Omnivore | 30 | Moderate |
| Horned Blenny | Herbivore | 30 | Easy |
| Lawnmower Blenny | Herbivore | 20 | Easy |
| Midas Blenny | Omnivore | 20 | Easy |
| Red Lip Blenny | Herbivore | 20 | Easy |
| Red Sea Mimic Blenny | Herbivore | 30 | Moderate |
| Red Spotted Blenny | Herbivore | 30 | Moderate |
| Starry Blenny | Herbivore | 20 | Easy |
| Striped Blenny | Omnivore | 30 | Moderate |
| Tail Spot Blenny | Herbivore | 20 | Easy |
| Yellowtail Blenny | Herbivore | 20 | Easy |



