Fish Species Guide
Freshwater Fish
Angelfish - Up to 6", omnivores, can be aggressive, min tank size 30g
Albino
Altum
Black
Black Veil
Golf Veil
Half Black
Koi
Marble Veil
Red
Silver Zebra
Smokey Leopard Veil
White Blushing
Barbs - Can be aggressive, omnivores, 30 gal min, up to 4"
Albino Cherry
Albino Tiger
Cherry
Denison
Green Tiger
Hexazon
Odessa
Panda
Rosy
Ticto
Tiger
Bettas Only keep one male in a tank, carnivores, up to 3", 10 gal min, dont house with aggressive fish.
Betta
Crown tail
Twin tail
Catfish
-Cory: omnivore, 30 gal min, up to 2", peaceful
omnivore, 30 gal min, up to 2", peaceful
Adolfoi
Albino Aeneus
Brochis
Elegans
Emerald Green
False Julii
Guapore
Nanus
Ornate
Panda
Peppered
Sterba's
Swartz's
-Large: Omnivore, 50 gal min, most up to 10", peaceful
Columbian Shark
Lima Shovel-Nosed
Pictus
Synodontis Angelicus
Synodontis Decorus
Synodontis Eupterus
Synodontis Flavitaeniatus
Synodontis Multipunctatus
Synodontis Ocellifer
Synodontis Soloni
Upside Down
Whiptail
| African Cichlids | ![]() | |||
| Name | Min Tank Size | Care Level | Diet | Behavior |
| Acei | 70 | moderate | omnivore | aggressive |
| Albino Ornatus | 30 | easy | omnivore | aggressive |
| Albino Peacock | 50 | easy | omnivore | aggressive |
| Brevis | 30 | easy | carnivore | aggressive |
| Blue Johanni | 50 | easy | herbivore | aggressive |
| Blue Peacock | 50 | easy | omnivore | aggressive |
| Brichardi | 30 | easy | omnivore | peaceful |
| Buttikoferi | 70 | easy | omnivore | aggressive |
| Buffalo Head | 30 | easy | omnivore | aggressive |
| Bumblebee | 50 | easy | omnivore | aggressive |
| Calvus | 30 | moderate | carnivore | aggressive |
| Caudopunctatus | 30 | easy | carnivore | aggressive |
| Cobalt Blue Zebra | 50 | easy | omnivore | aggressive |
| Compressiceps | 70 | easy | carnivore | aggressive |
| Cylindricus | 30 | easy | carnivore | aggressive |
| Demasoni | 50 | easy | herbivore | aggressive |
| Dickfeldi | 30 | easy | omnivore | aggressive |
| Duboisi | 50 | omderate | herbivore | aggressive |
| Electric Blue | 70 | easy | carnivore | aggressive |
| Electric Yellow | 50 | easy | omnivore | aggressive |
| Frontosa | 70 | moderate | carnivore | aggressive |
| Fuelleborni | 50 | easy | omnivore | aggressive |
| Gold Head Compressicep | 50 | easy | omnivore | aggressive |
| Gold Ocellatus | 30 | easy | carnivore | aggressive |
| Gold Sexfasciatus | 50 | easy | carnivore | aggressive |
| Jeweled Goby | 30 | easy | omnivore | aggressive |
| Kenyi | 50 | easy | omnivore | aggressive |
| Kribensis | 50 | easy | omnivore | peaceful |
| Lemon | 30 | easy | carnivore | aggressive |
| Marlieri | 30 | easy | omnivore | aggressive |
| Masked Julie | 20 | easy | omnivore | aggressive |
| Moorei | 70 | easy | carnivore | aggressive |
| Moorii | 50 | moderate | herbivore | aggressive |
| Nanochromis | 30 | easy | omnivore | aggressive |
| Ocellatus | 20 | easy | omnivore | aggressive |
| Orange Leleupi | 30 | easy | carnivore | aggressive |
| Peacock | 50 | easy | omnivore | aggressive |
| Red Peacock | 50 | easy | omnivore | aggressive |
| Red Zebra | 50 | easy | omnivore | aggressive |
| Tretocephalus | 50 | easy | omnivore | aggressive |
| Venustus | 125 | easy | omnivore | aggressive |
| Yellowfin Borleyi | 70 | easy | omnivore | aggressive |
| Yellow Peacock | 50 | easy | omnivore | aggressive |
| American Cichlids | ![]() | |||
| Name | Min Tank Size | Care Level | Diet | Behavior |
| Albino Oscar | 70 | difficult | carnivore | aggressive |
| Black Convict | 30 | moderate | omnivore | aggressive |
| Black Stripe Dwarf | 30 | moderate | carnivore | aggressive |
| Bolivian Ram | 30 | moderate | omnivore | peaceful |
| Convict | 20 | easy | omnivore | aggressive |
| Double full red agassizi | 30 | moderate | carnivore | aggressive |
| Double Full Red Cockatoo | 30 | moderate | carnivore | aggressive |
| Festae | 100 | easy | omnivore | aggressive |
| Festivum | 50 | moderate | omnivore | aggressive |
| Firemouth | 30 | moderate | omnivore | aggressive |
| German Blue Ram | 20 | difficult | omnivore | peaceful |
| German Gold Ram | 20 | moderate | omnivore | peaceful |
| Gold Severum | 30 | moderate | carnivore | aggressive |
| Green Severum | 30 | moderate | carnivore | aggressive |
| Green Terror | 50 | moderate | omnivore | aggressive |
| Green Texas | 50 | moderate | omnivore | aggressive |
| Jack Dempsey | 50 | easy | carnivore | aggressive |
| Jaguar | 180 | easy | carnivore | aggressive |
| Keyhole | 30 | easy | carnivore | peaceful |
| Managuense | 50 | moderate | omnivore | aggressive |
| Orange Cockatoo | 30 | moderate | carnivore | aggressive |
| Panda Dwarf | 30 | modeate | carnivore | aggressive |
| Peacock Bass | 70 | difficult | carnivore | aggressive |
| Pink Convict | 30 | difficult | omnivore | aggressive |
| Port Acara | 30 | moderate | omnivore | aggressive |
| Rainbow | 50 | moderate | omnivore | aggressive |
| Red Devil | 50 | moderate | omnivore | aggressive |
| Red Oscar | 70 | difficult | carnivore | aggressive |
| Red Parrot | 50 | easy | omnivore | aggressive |
| Red Star Flower Horn | 50 | easy | omnivore | aggressive |
| Salvini | 50 | moderate | omnivore | aggressive |
| Surinamen Geophagus | 55 | difficult | omnivore | aggressive |
| Texas Cichlid | 50 | difficult | omnivore | aggressive |
| Tiger Oscar | 70 | difficult | carnivore | aggressive |
| Uaru | 70 | moderate | omnivore | aggressive |
| Wolf | 180 | moderate | carnivore | aggressive |
| Zebra Oscar | 70 | difficult | carnivore | aggressive |
Danios - Small schooling fish, up to 3", omnivores, peaceful, easy to keep
Giant
Glowlight
Golden White Cloud
Long Fin White
Turquoise
Zebra
Discus - Up to 8" carnivores, 50 gal min, moderate care, peaceful
Neon Blue
Ocean Green
Pigeon Blood
Red Marlboro
Royal Blue
Red Turquioise
Royal Red
Snakeskin
White
Yellow Marlboro
Goldfish - Generally up to 10", omnivores, peaceful, very hardy
Black Moor
Bubble Eye
Butterfly Tail
Calico
Celestial Eye
Comet
Fantail
Lionchu
Lionhead
Oranda
Panda Moor
Pearlscale
Pompom
Ranchu
Ryukin
Shubunkin
Telescope Eye
Veiltail
Gouramis - Up to 6", omnivores, peaceful, easy care
Blue Gourami
Blue Paradise
Chocolate
Dwarf Gourami
Kissing
Giant
Gold
Honey Dwarf
Opaline
Licorice
Neon Blue Dwarf
Pearl
Hatchets - 10 Gal min, moderate care, carnivores, up to 2", peaceful
Marble
Marthae Silver
Silver
Killifish - 20 Gal min, easy care, carnivores, up to 5", generally peaceful
Blue gularis
Clown
Gardeneri panchax
Golden Dream Panchax
Golden Lyretail Panchax
Magnificus
Patrizi
Rachovi
Livebearers - Up to 3" omnivores, peaceful, easy care, 10 gal min
Guppies
Mollies
Swordtails
Platies
Loaches - Should be kept in groups. omnivores, peaceful, up to 4", moderate care, 30 gal min
Angelicus Botia
Burmese border
Clown
Dario Botia
Dwarf
Dojo
Horseface
Kuhli
Lohachata Botia
Longnose
Redtail Botia
Sidthimunki Botia
Skunk
Striata Botia
Tiger Botia
Yoyo
Zebra
Plecostamus - Have suckermouths and will clean unwanted algae from your tank. Most grow up to 1' if put in a large tank. Very peaceful,
omnivores, most should be kept in a min of 50g tank.
Angelicus
Bushy Nose
Butterfly
Candy Striped
Chocolate Chip Spiny
Chocolate Zebra
Gold Banded Peckoltia
Golden Stripes Peckoltia
Gold Nugget
Gold Royal
Gypsy King
Hairy Tiger
Mango
Marbled
Medusa Head
Net
Opal Dot
Para
Pario-Ancistrus
Peppermint
Pseudoacanthicus Angelicus
Queen Arabesque
Redtail Leopard
Rio De Para
Rubber
Sailfin
Snowball
Starry Night
Tiger
Thomasi
Tooth-Nose
Trinidad
Whiptail
Yellow Prince Tiger
Zebra
Rainbowfish - 20 Gal min, moderate care, omnivores, peaceful, up to 5". schooling fish, do best
when kept in groups.
Australian
Axelrodi
Boesemani
Celebes
Madagascan
Praecox
Red Irian
Threadfin
Turquoise
Rasboras - Schooling fish, up to 2", easy care, omnivores, peaceful
Axelrod
Black Harlequin
Golden Harlequin
Harlequin
Emerald
Vaterfloris
Sharks - Most up to 6", 50 gal min, omnivores, can be aggressive,
moderate care, keep tank covered some sharks are known to jump.
Albino Rainbow
Bala
Black
Chinese Hi Fin Banded
Columbian
Rainbow
Redtail
Siamese Algae Eater
Silver Apollo
Tetras - Most up to 2", 20 gal min, moderate care, omnivores, peaceful, schooling fish.
Black Neon
Black Phantom
Black Skirt
Bleeding Heart
Bloodfin
Bucktooth
Buenos Aires
Cardinal
Congo
Diamond
Diamond Head Neon
Glowlight
Gold Neon
Gold Tetra
Green Fire
Green Neon
Head and Tail Light
Lemon
Neon Tetra
Penguin
Purple Emperor
Red/blue Columbian
Red Minor Serpae
Royal Black Emperor
Serpae
Silver Tip
Splashing
True Rummynose




