gobies
| Peaceful, usually only 1" in size, should be housed with non-aggressive tankmates. May fight with their own kind. | ![]() | ||
| Name | Diet | Minimum Tank Size | Maintenance |
| Black Barred Convict Goby | Carnivore | 20 | Easy |
| Black Clown Goby | Carnivore | 10 | Easy |
| Catalina Goby | Carnivore | 10 | Moderate |
| Cave Transparent Goby | Carnivore | 10 | Easy |
| Citron Goby | Carnivore | 10 | Easy |
| Court Jester Goby | Omnivore | 10 | Moderate |
| Diamond Goby | Carnivore | 50 | Easy |
| Engineer Goby | Carnivore | 10 | Easy |
| Gold Neon Eviota Goby | Carnivore | 30 | Easy |
| Green Banded Goby | Carnivore | 10 | Easy |
| Green Clown Goby | Carnivore | 10 | Easy |
| Masked Goby | Carnivore | 10 | Easy |
| Neon Goby | Carnivore | 10 | Easy |
| Panda Clown Goby | Carnivore | 10 | Difficult |
| Rao's Dart Goby | Carnivore | 10 | Easy |
| Red Headed Goby | Carnivore | 10 | Moderate |
| Trimma Goby | Carnivore | 10 | Easy |
| Yashia Goby | Carnivore | 10 | Easy |
| Yellow Clown Goby | Carnivore | 10 | Easy |
| Yellow Priolepis Goby | Carnivore | 20 | Easy |
| Yellow Watchman Goby | Omnivore | 30 | Easy |



