sharks
| 5-14". Feed on invertebrates and small fish. Keep with non-aggressive tankmates. All marine sharks should be kept by experts only. | ![]() | ||
| Name | Diet | Minimum Tank Size | Maintenance |
| Black Banded Cat Shark | Carnivore | 180 | Difficult |
| Bamboo Cat Shark | Carnivore | 180 | Moderate |
| Columbian Shark | Omnivore | 70 | Moderate |
| Epaulette Shark | Carnivore | 180 | Moderate |
| Marble Cat Shark | Carnivore | 180 | Difficult |
| Port Jackson Shark | Carnivore | 180 | Moderate |
| Wobbygong Shark | Carnivore | 1000 | Moderate |
| Zebra Shark | Carnivore | 100 | Difficult |



