tangs
| Usually 2-6". Can be aggressive toward other tangs/surgeonfish. Will eat microalgae. | ![]() | ||
| Name | Diet | Minimum Tank Size | Maintenance |
| Achilles | Herbivore | 55 | Moderate |
| Atlantic Blue | Herbivore | 55 | Easy |
| Bariene | Herbivore | 75 | Easy |
| Black | Herbivore | 55 | Easy |
| Blonde Naso | Herbivore | 55 | Easy |
| Blue Hippo | Herbivore | 20 | Moderate |
| Blue Unicorn | Herbivore | 180 | Moderate |
| Bristletooth Tomini | Herbivore | 70 | Moderate |
| Chevron | Herbivore | 20 | Easy |
| Chocolate Yellow Mimic | Herbivore | 40 | Easy |
| Clown | Herbivore | 55 | Moderate |
| Convict | Herbivore | 55 | Easy |
| Desjardini | Herbivore | 55 | Easy |
| Dussumieri | Herbivore | 55 | Easy |
| Eibli Mimic | Herbivore | 70 | Moderate |
| Flame Fin Tomini | Herbivore | 55 | Easy |
| Gem | Herbivore | 150 | Moderate |
| Goldrim | Herbivore | 75 | Moderate |
| Halfback | Herbivore | 40 | Easy |
| Jewel | Herbivore | 55 | Easy |
| Kole | Herbivore | 30 | Easy |
| Lavendar | Herbivore | 20 | Easy |
| Lemonpeel | Herbivore | 40 | Easy |
| Lieutenant | Herbivore | 100 | Moderate |
| Mata | Planktivore | 75 | Moderate |
| Moorish Idol | Omnivore | 125 | Difficult |
| Naso | Herbivore | 55 | Easy |
| Orange Shoulder | Herbivore | 55 | Easy |
| Powder Blue/Brown | Herbivore | 55 | Moderate |
| Purple | Herbivore | 20 | Easy |
| Sailfin | Herbivore | 20 | Easy |
| Scopas | Herbivore | 30 | Easy |
| Sohal | Herbivore | 55 | Easy |
| Spotted Yellow Eye | Herbivore | 55 | Easy |
| Tennenti | Herbivore | 55 | Easy |
| Thompson's | Herbivore | 55 | Easy |
| Two Spot Bristletooth | Herbivore | 70 | Moderate |
| Unicorn | Herbivore | 55 | Easy |
| Vlamingii | Herbivore | 55 | Easy |
| Whitecheek | Herbivore | 70 | Moderate |
| Whiteface | Herbivore | 75 | Easy |
| Yellow | Herbivore | 20 | Easy |



